people:traits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| people:traits [2026/11/13 09:25] – ultracomfy | people:traits [2026/11/16 18:56] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| <WRAP column 18% right> | <WRAP column 18% right> | ||
| - | {{page> | + | {{page> |
| + | {{page> | ||
| </ | </ | ||
| Line 33: | Line 34: | ||
| ==== People Pleaser ==== | ==== People Pleaser ==== | ||
| - | {{page> | + | {{page> |
| - | Typically a maladapted response to trauma, this person | + | Typically a maladapted response to trauma, this character |
| + | |||
| + | See the full page on this trait here: [[: | ||
| ==== Calm ==== | ==== Calm ==== | ||
people/traits.1794561953.txt.gz · Last modified: by ultracomfy
